<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jperrydesigns.com</title>
	<atom:link href="http://jperrydesigns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jperrydesigns.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blue Bird Consulting &#8211; Branding</title>
		<link>http://jperrydesigns.com/?p=137</link>
		<comments>http://jperrydesigns.com/?p=137#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:04 +0000</pubDate>
		<dc:creator>jacqueline</dc:creator>
				<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://jperrydesigns.com/?p=137</guid>
		<description><![CDATA[&#160; This project was for branding of a new company &#8211; Blue Bird Consulting.  The client wanted to incorporate a bird and use blues as the primary color scheme.  I hand drew the bird after working with the client on a color palette &#38; fonts.  I love the way this design turned out, the blues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jperrydesigns.com/wp-content/uploads/2012/05/NewBird1.jpg"><img class="alignnone size-medium wp-image-139" title="NewBird" src="http://jperrydesigns.com/wp-content/uploads/2012/05/NewBird1-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p>&nbsp;</p>
<p>This project was for branding of a new company &#8211; Blue Bird Consulting.  The client wanted to incorporate a bird and use blues as the primary color scheme.  I hand drew the bird after working with the client on a color palette &amp; fonts.  I love the way this design turned out, the blues are very calming and the two part logotype allows image + word, word only, or image only logo usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://jperrydesigns.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Type of Inspiration</title>
		<link>http://jperrydesigns.com/?p=57</link>
		<comments>http://jperrydesigns.com/?p=57#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:53:57 +0000</pubDate>
		<dc:creator>jacqueline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jperrydesigns.com/?p=57</guid>
		<description><![CDATA[As a designer, every now and then I get really bored with my fonts. Most designers I know get bored with their fonts, and it&#8217;s probably a case of always wanting the best, latest &#038; greatest. But sometimes, I just need a cool font as a pick me up for a certain project. Now, with [...]]]></description>
			<content:encoded><![CDATA[<p>As a designer, every now and then I get really bored with my fonts. Most designers I know get bored with their fonts, and it&#8217;s probably a case of always wanting the best, latest &#038; greatest.  But sometimes, I just need a cool font as a pick me up for a certain project.</p>
<p>Now, with free fonts on the internet so easy to access, I find myself needing to go on a &#8220;free font diet&#8221;. That means no downloading new fonts until I&#8217;ve used lots of the OLD fonts I downloaded last time I had this niggle.  As mainly a corporate designer, you can imagine that I don&#8217;t use some of my favorites much at all. Lately I&#8217;ve been in a Script font phase, and I rarely use them outside of personal projects or in my photography business.</p>
<p>All of that brings me to this &#8211; my favorite font websites to browse, oogle &#038; praise fantastic designs. Because as a visual person, looking at great designs is inspiring. Investigating the way someone incorporates a non-traditional font into their very traditional project is always inspiring, so these are some of my favorite places to font-surf.</p>
<p><a href="http://ilovetypography.com/">I Love Typography</a> &#8211; Because the black side bar is really, really nice &#8211; and they stay on top of great new designers.</p>
<p><a href="http://typenuts.com/">Typenuts</a> &#8211; Take-home fonts for your iPad &#038; iPhone screen savers. I love downloading these!</p>
<p><a href="http://www.dafont.com">Da Font</a> &#8211; Best place to get my quick fix o&#8217;fonts. </p>
<p><a href="http://design-fetish.blogspot.com/">Design Fetish</a> &#8211; Pretty things to see</p>
<p>And then, there are people who just write well &#8211; I&#8217;m so jealous. I wish I had a steady hand! The best I can say for myself is that I can write perfectly straight on unlined paper. I only need to be able to sign my name perfectly&#8230;so maybe it wouldn&#8217;t take me forever to master that much <img src='http://jperrydesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p><a href="http://www.calligraphybycarrie.com/index.html">Calligraphy by Carrie</a><br />
<a href="http://www.yhcalligraphy.com/">Yellow House Calligraphy</a><br />
<a href="http://plurabellecalligraphy.com/">Plurabelle </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jperrydesigns.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacqueline Perry Designs &#8211; Welcome!</title>
		<link>http://jperrydesigns.com/?p=28</link>
		<comments>http://jperrydesigns.com/?p=28#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:05:03 +0000</pubDate>
		<dc:creator>jacqueline</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://jperrydesigns.com/?p=28</guid>
		<description><![CDATA[I will be the first one to honestly admit that I am not the most consistent blogger, but I&#8217;m going to make an effort here!  While I&#8217;ve blogged about my life in general, and family, and I blog over on my photography site, I haven&#8217;t ever blogged about design, and well&#8230;I think it&#8217;s time that [...]]]></description>
			<content:encoded><![CDATA[<p>I will be the first one to honestly admit that I am not the most consistent blogger, but I&#8217;m going to make an effort here!  While I&#8217;ve blogged about my life in general, and family, and I blog over on my <a href="http://www.jacquelineperryphotography.com/blog">photography site</a>, I haven&#8217;t ever blogged about design, and well&#8230;I think it&#8217;s time that changed!  This won&#8217;t just be a spot for graphic design talk only, but also technology talk, social media talk, and probably some fashion and style talk as well because those are things I love and most can be tied back to graphic design somehow.  I am a graphic designer, a web designer &amp; also a photographer, so I&#8217;m just all over the place &amp; usually, my blogs reflect the same.</p>
<p>I&#8217;ll warn you though, sometimes I ramble, if you want something short and to the point, you&#8217;ll have to constrain me to 140 characters on <a href="http://www.twitter.com/jperryphotos">Twitter</a>. Right now, as an easy first post, I&#8217;m going to direct you on over to <a href="https://plus.google.com/113800659056169182825?tab=mh#113800659056169182825/posts">Google+</a>, where I&#8217;m starting a *new life* as opposed to the cluttered world of Facebook.  I hope to use Google+ as more of a business place than anything, but we&#8217;ll see how that goes.</p>
<p>Thanks for checking out my site, and keep an eye out for more here in the coming days and weeks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jperrydesigns.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs of interest</title>
		<link>http://jperrydesigns.com/?p=37</link>
		<comments>http://jperrydesigns.com/?p=37#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:27:28 +0000</pubDate>
		<dc:creator>jacqueline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jperrydesigns.com/?p=37</guid>
		<description><![CDATA[This is the place where I will highlight interesting and new designs that I find online.  Some designs won&#8217;t be new, but older designs that are still relevant today.  I love design, I love fonts, colors &#38; things of that nature, so who knows what I&#8217;ll add to this space. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is the place where I will highlight interesting and new designs that I find online.  Some designs won&#8217;t be new, but older designs that are still relevant today.  I love design, I love fonts, colors &amp; things of that nature, so who knows what I&#8217;ll add to this space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jperrydesigns.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
